Server Records

Top Players

Rankings

Maps with no recs

Records List for Map BT-3-BaseOnMars

RankPlayer NameCap TimeCap Date
1VRN|Provocation53.70108-18-2021        1418 Day(s) Ago
2VRN|Provocation53.70108-18-2021        1418 Day(s) Ago
3VRN|Provocation53.70108-18-2021        1418 Day(s) Ago
4VRN|Provocation53.70108-18-2021        1418 Day(s) Ago
5VRN|Provocation53.70108-18-2021        1418 Day(s) Ago
6VRN|Provocation53.70108-18-2021        1418 Day(s) Ago
7VRN|Provocation53.70108-18-2021        1418 Day(s) Ago
8Xclusive53.70108-26-2024        315 Day(s) Ago
9VRN|Provocation56.73203-12-2023        847 Day(s) Ago
10dEv^-57.28203-12-2023        848 Day(s) Ago
11VRN|Provocation57.65603-11-2023        848 Day(s) Ago
12VRN|Provocation58.35808-18-2021        1418 Day(s) Ago
13VRN|Provocation58.35808-18-2021        1418 Day(s) Ago
14VRN|Provocation58.35808-18-2021        1418 Day(s) Ago
15dEv^-58.80303-12-2023        848 Day(s) Ago
16dEv^-58.86305-13-2021        1515 Day(s) Ago
All Records   All Times   Best Times
  Page 1 of 2  1 2