Records List for Map BT-2-Afterburn-fix
| Rank | Player Name | Cap Time | Cap Date |
|---|---|---|---|
| 1 | Vimper | 46.397 | 07-12-2021 1741 Day(s) Ago |
| 2 | Xclusive | 46.397 | 04-06-2023 1108 Day(s) Ago |
| 3 | Sp1Re` | 52.072 | 12-30-2022 1205 Day(s) Ago |
| 4 | dEv^- | 54.581 | 09-18-2022 1308 Day(s) Ago |
| 5 | Lexx~ | 1:59.460 | 11-01-2021 1629 Day(s) Ago |
