US Server EU Rush Server
Top Players
| Rank | Player Name | Records |
|---|---|---|
| 1 | PR0D][GY | 682 |
| 2 | Vimper | 658 |
| 3 | Phil_McCrevice | 252 |
| 4 | ElectricalJoker | 162 |
| 5 | Jamally | 137 |
| 6 | KnoW | 133 |
| 7 | DustY | 115 |
| 8 | Xclusive | 78 |
| 9 | huskus | 49 |
| 10 | 3DMax | 44 |
| 11 | Face | 35 |
| 12 | Riddick | 27 |
| 13 | Bass|*CreeK~ | 25 |
| 14 | -bart3ks- | 23 |
| 15 | Jamaal_Rosefield | 22 |
| 16 | King_Tiger | 22 |
