Records List for Player arLes
| Map Name | Player Name | Cap Time | Cap Date |
|---|---|---|---|
| BT-2-BunnYCurse_i4g | arLes | 44.288 | 01-19-2025 671 Day(s) Ago |
| BT-3-[LUN]Citadel | arLes | 1:33.238 | 03-27-2025 604 Day(s) Ago |
| BT-4-(alc)Athenian-v2 | arLes | 3:09.983 | 03-04-2025 628 Day(s) Ago |
| BT-5-(bar)ForMoli-v3 | arLes | 5:10.865 | 01-04-2025 687 Day(s) Ago |
| BT-6-BastionV3 | arLes | 1:53.172 | 01-03-2025 687 Day(s) Ago |
| BT-6-Dangerous_Volcano | arLes | 2:41.113 | 12-08-2025 348 Day(s) Ago |
| BT-7-(AW)Tower-of-Evil | arLes | 2:30.521 | 02-24-2025 636 Day(s) Ago |
| BT-7-(SG)LavaRun | arLes | 1:38.907 | 01-13-2026 312 Day(s) Ago |
All Records
Page 1 of 1
Page 1 of 1
