Records List for Player Wiz
| Map Name | Player Name | Cap Time | Cap Date |
|---|---|---|---|
| BT-1-(NEO)ReturnToLiquidLab | Wiz | 1:03.590 | 03-01-2026 265 Day(s) Ago |
| BT-2-[ASL]1BTM-Fix2 | Wiz | 2:24.960 | 03-26-2024 971 Day(s) Ago |
| BT-2-itsadam1stmap-v4 | Wiz | 1:51.947 | 12-27-2025 329 Day(s) Ago |
| BT-3-(DiE)MagmaArea | Wiz | 3:09.089 | 03-30-2024 966 Day(s) Ago |
| BT-3-[LUN]Dungeon | Wiz | 4:06.495 | 03-22-2024 974 Day(s) Ago |
| BT-3-Accident-fix | Wiz | 2:23.348 | 11-28-2024 724 Day(s) Ago |
| BT-3-NaPaliLands-v2 | Wiz | 2:49.061 | 04-10-2024 956 Day(s) Ago |
| BT-3-SlimeZone | Wiz | 1:48.898 | 04-11-2024 954 Day(s) Ago |
| BT-4-(Dere)TheSanctuaryV2 | Wiz | 5:31.981 | 01-14-2024 1042 Day(s) Ago |
| BT-4-StarfighterFactory-v1 | Wiz | 3:24.464 | 11-24-2024 728 Day(s) Ago |
All Records
Page 1 of 1
Page 1 of 1
