Records List for Player Twistytank
| Map Name | Player Name | Cap Time | Cap Date |
|---|---|---|---|
| BT-2-PurplePeopleEater_dbl | twistytank | 1:14.037 | 09-02-2026 81 Day(s) Ago |
| BT-3-LunaTemple | Twistytank | 2:04.689 | 08-07-2026 107 Day(s) Ago |
| BT-4-(B)BlitzAce][ | Twistytank | 1:53.283 | 08-06-2026 108 Day(s) Ago |
| BT-4-(M)Meteora | Twistytank | 1:47.534 | 07-30-2026 115 Day(s) Ago |
| BT-5-(K)Hell | Twistytank | 3:39.009 | 08-07-2026 107 Day(s) Ago |
| BT-5-(K)Poison-BaseCB | Twistytank | 2:06.507 | 07-17-2026 128 Day(s) Ago |
| BT-5-Kman | Twistytank | 12:00.516 | 07-25-2026 120 Day(s) Ago |
| BT-II-(K)LegendsV4 | Twistytank | 1:47.640 | 10-17-2026 36 Day(s) Ago |
| BT-II-Extant | Twistytank | 1:11.242 | 10-17-2026 36 Day(s) Ago |
| BT-II-FaithCB | Twistytank | 2:37.864 | 10-11-2026 41 Day(s) Ago |
| BT-II-FleurdelysV2 | Twistytank | 3:33.945 | 10-17-2026 36 Day(s) Ago |
All Records
Page 1 of 1
Page 1 of 1
