Records List for Player Rob-Bot
| Map Name | Player Name | Cap Time | Cap Date |
|---|---|---|---|
| BT-3-ComplexityRE | Rob-Bot | 1:37.087 | 09-17-2026 66 Day(s) Ago |
| BT-4-Blizzards | Rob-Bot | 58.960 | 09-17-2026 65 Day(s) Ago |
| BT-4-Ismail-owns-vF1 | Rob-Bot | 53.076 | 10-03-2026 50 Day(s) Ago |
| BT-5-FaithSolo | Rob-Bot | 2:49.432 | 10-08-2026 44 Day(s) Ago |
| BT-II-DoubleVisionCB | Rob-Bot | 1:59.632 | 10-10-2026 43 Day(s) Ago |
| BT-II-SkaarjInvasion-vF | Rob-Bot | 2:11.878 | 10-30-2026 22 Day(s) Ago |
All Records
Page 1 of 1
Page 1 of 1
