Records List for Player Mizyu
| Map Name | Player Name | Cap Time | Cap Date |
|---|---|---|---|
| BT-1-(CAM)-LavaArena-fix | Mizyu | 10.140 | 05-16-2024 920 Day(s) Ago |
| BT-1-(MD)JumpingFun-v4 | Mizyu | 33.140 | 01-14-2024 1042 Day(s) Ago |
| BT-1-(XX)CTTT | Mizyu | 10.448 | 01-19-2024 1037 Day(s) Ago |
| BT-1-All][I][Ever][Wanted] | Mizyu | 1:03.448 | 01-26-2025 665 Day(s) Ago |
| BT-1-DontLookDown | Mizyu | 8.643 | 01-24-2025 666 Day(s) Ago |
| BT-1-ForMacReady_vLO | Mizyu | 16.717 | 12-31-2023 1056 Day(s) Ago |
| BT-1-SourCeOfAncient | Mizyu | 32.431 | 01-08-2025 682 Day(s) Ago |
| BT-1+PressureFIX-vF2 | Mizyu | 43.083 | 05-16-2024 920 Day(s) Ago |
| BT-2-(bar)GravityRace(Fix) | Mizyu | 1:53.426 | 02-02-2025 658 Day(s) Ago |
| BT-2-Gloaming | Mizyu | 1:16.303 | 08-24-2026 89 Day(s) Ago |
| BT-2-LegoFun-v2 | Mizyu | 1:02.759 | 05-20-2024 916 Day(s) Ago |
| BT-2-Spyhunter-v2 | Mizyu | 1:11.421 | 05-20-2024 916 Day(s) Ago |
| BT-3-DontStop-i4g | Mizyu | 27.921 | 01-22-2024 1035 Day(s) Ago |
| BT-3+(XX)WeatherWorld(EV)-fix3 | Mizyu | 2:35.265 | 08-26-2026 87 Day(s) Ago |
All Records
Page 1 of 1
Page 1 of 1
