Records List for Player Jac0b
| Map Name | Player Name | Cap Time | Cap Date |
|---|---|---|---|
| BT-1-SoShit-dbl | Jac0b | 24.648 | 06-13-2024 892 Day(s) Ago |
| BT-1-TOOEASY]I[ | Jac0b | 57.320 | 03-12-2024 985 Day(s) Ago |
| BT-1-Training_dbl | Jac0b | 2:54.583 | 03-12-2024 985 Day(s) Ago |
| BT-2-[ZL]SideDodge | Jac0b | 1:38.797 | 03-24-2024 973 Day(s) Ago |
| BT-2-OIC-Ju-Warehouse_i4g | Jac0b | 1:48.080 | 03-07-2024 989 Day(s) Ago |
| BT-3-(dem)Rock_N_Roll | Jac0b | 1:46.783 | 05-27-2024 908 Day(s) Ago |
| BT-3-(Kh)Interdit-17ans | Jac0b | 2:41.705 | 05-28-2024 907 Day(s) Ago |
| BT-3+(CN)EasterFantasy-v2 | Jac0b | 3:15.018 | 12-24-2023 1063 Day(s) Ago |
| BT-4-(ow)Speedeng | Jac0b | 15.768 | 03-09-2024 987 Day(s) Ago |
| BT-6-CXIsland-CB | Jac0b | 4:15.106 | 07-20-2024 854 Day(s) Ago |
All Records
Page 1 of 1
Page 1 of 1
