Records List for Player viandel
| Map Name | Player Name | Cap Time | Cap Date |
|---|---|---|---|
| BT-1-Adronis | viandel | 22.649 | 09-03-2023 782 Day(s) Ago |
| BT-1-Bun-Speed3 | viandel | 20.866 | 07-29-2023 819 Day(s) Ago |
| BT-1-Bun-Speed4 | viandel | 31.460 | 07-29-2023 819 Day(s) Ago |
| BT-1-Bun-Speed5 | viandel | 33.313 | 07-29-2023 819 Day(s) Ago |
| BT-2-GoldenEye | viandel | 16.427 | 08-17-2023 799 Day(s) Ago |
| BT-3-CastrumV1 | viandel | 1:17.814 | 11-01-2023 723 Day(s) Ago |
| BT-9-PuzzleCastle-vf | viandel | 4:35.314 | 11-11-2022 1078 Day(s) Ago |
All Records
Page 1 of 1
Page 1 of 1
