Server Records

Top Players

Rankings

Maps with no recs

Records List for Player VRN|Ron

sort by mapname or date
Map NamePlayer NameCap TimeCap Date
BT-1-EasyGoCapVRN|Ron54.07604-12-2021        1321 Day(s) Ago
BT-1-WhyRushVRN|Ron19.62204-05-2023        598 Day(s) Ago
BT-2-Phantom]I[-v2bVRN|Ron2:03.99201-15-2022        1043 Day(s) Ago
BT-3-IndustriousV2VRN|Ron43.06102-25-2023        636 Day(s) Ago
BT-4-AmunVRN|Ron2:02.30701-15-2022        1043 Day(s) Ago
BT-5-LostTempleVRN|Ron2:54.88205-01-2023        572 Day(s) Ago
    
    
    
    
    
    
    
    
    
    
All Records
   Page 1 of 1