Server Records

Top Players

Rankings

Maps with no recs

Records List for Player |bc|chekz_=]

sort by mapname or date
Map NamePlayer NameCap TimeCap Date
BT-2-(CN)FailRusherFail|bc|chekz_=]1:23.83501-18-2022        1041 Day(s) Ago
BT-3-Specialone|bc|chekz_=]1:44.53501-13-2022        1046 Day(s) Ago
BT-3-Up-n-Down_v2|bc|chekz_=]1:14.06210-31-2021        1120 Day(s) Ago
BT-4-DemonHand-fixed|bc|chekz_=]3:13.25710-31-2021        1120 Day(s) Ago
BT-4-Octogonia-v2|bc|chekz_=]4:02.70501-13-2022        1046 Day(s) Ago
BT-5-(Mon-wB)Cursed-Tomb|bc|chekz_=]4:12.04410-31-2021        1120 Day(s) Ago
BT-5-(Q)BreachV2-(dp|bc|chekz_=]8:45.80810-31-2021        1120 Day(s) Ago
    
    
    
    
    
    
    
    
    
All Records
   Page 1 of 1